Indoor LRF-URG
![]() |
| Manufacturer | Hokuyo | Model # | URG-04LX-UG01 |
| Power Source | 5VDC, +/- 5% (USB Power) | Power Consumption | 2.5 watts |
| Light Source | Semiconductor laser diode (λ= 785nm), Laser safety class 1 | Measuring Area |
20 to 5,600mm (white paper with 70mm²), 240° scan angle |
| Accuracy |
60 to 1,000mm: +/- 30mm, 1,000~4,095mm: +/- 3% of measurement |
Angular Resolution | Step angle: approx. 0.36° (360°/1,024 steps) |
| Scan Time | 100ms/scan | Noise | 25dB or less |
| Interface | USB 2.0/1.1 [Mini B] (full speed) | Synchronous Output | NA |
| Command System | SCIP Version 2.0 | Ambient Illuminance | Halogen/mercury lamp: 10,000Lx or less, Fluorescent: 6,000Lx (max) |
| Ambient Temp/Humidity | 14°F to 122°F, 85% or less (non condensing or frost) | Vibration Resistance | 10 to 55 Hz, double amplitude 1.5mm each 2 hour in X, Y and Z directions |
| Impact Resistance | 196m/s², each 10 times in X, Y and Z directions | Weight | Approx. 160 grams (less than 0.5 lb) |
| Cable | USB Mini-B to 2x USB Type A - Y cable |
Scanning Laser Range Finder. Used for area scanning and localization of autonomous robots and automated material handlling systems. Ideal solution for academic and R&D start-up applications. Light-weight, compact design using USB bus power.





